The 2017 Chevrolet Caprice Police Vehicle presents an excellent reliability profile, boasting zero recalls and zero consumer complaints in NHTSA data.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
Specifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | Horsepower | Torque | Engine configuration | Transmission | Drivetrain | engine |
|---|---|---|---|---|---|---|---|
| 2017 | sedan | 301-355 hp | 265-384 lb-ft | V6 / V8 | 6-speed automatic | RWD | Horsepower: 301-355 hp, Torque: 265-384 lb-ft, Engine configuration: V6 / V8 |
| 2016 | sedan | — | — | — | — | — | — |
| 2015 | sedan | — | — | — | — | — | — |
| 2014 | sedan | 301-355 hp | 265-384 lb-ft | V6 / V8 | 6-Speed Automatic | RWD | Horsepower: 301-355 hp, Torque: 265-384 lb-ft, Engine configuration: V6 / V8 |
| 2013 | sedan | — | — | — | — | — | — |
| 2012 | sedan | — | — | — | — | — | — |
| 2011 | sedan | — | — | — | — | — | — |
Original pricing and model configuration where available.
| Year | msrp | currency | Base MSRP | MSRP range | Confidence | notes | Source | estimatedAt |
|---|---|---|---|---|---|---|---|---|
| 2017 | — | — | — | — | — | — | — | — |
| 2016 | — | — | — | — | — | — | — | — |
| 2015 | — | — | — | — | — | — | — | — |
| 2014 | currency: USD, Base MSRP: $32,475, MSRP range: $32,475, Confidence: 0.9, notes: Original base MSRP for the Police 4dr Sedan w/1SB trim., Source: llm_estimate, estimatedAt: 5/10/2026 | USD | $32,475 | $32,475 | 0.9 | Original base MSRP for the Police 4dr Sedan w/1SB trim. | llm_estimate | 5/10/2026 |
| 2013 | — | — | — | — | — | — | — | — |
| 2012 | — | — | — | — | — | — | — | — |
| 2011 | — | — | — | — | — | — | — | — |
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | mechanical | GVWR |
|---|---|---|---|---|---|---|
| 2017 | 5 | 4 | 493 | 17.4 | — | — |
| 2016 | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2015 | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2014 | 5 | 4 | 493 | 17.4 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2013 | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2012 | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2011 | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
NHTSA safety ratings and listed driver-assistance availability.
Model year reports
The 2017 Chevrolet Caprice Police Vehicle presents an excellent reliability profile, boasting zero recalls and zero consumer complaints in NHTSA data.
The 2016 Chevrolet Caprice Police Vehicle presents an excellent reliability profile, with zero recalls and zero complaints reported to NHTSA.
The 2015 Chevrolet Caprice Police Vehicle presents an excellent reliability profile, boasting zero recalls and complaints in available data.
The 2014 Chevrolet Caprice Police Vehicle stands out with an excellent reliability verdict, boasting zero recalls and complaints.
The 2013 Chevrolet Caprice Police Vehicle presents an intriguing option with exceptional reported reliability, boasting zero recalls and complaints.
The 2012 Chevrolet Caprice Police Vehicle presents an excellent reliability record based on available data, with zero recalls and zero complaints reported to NHTSA.
The 2011 Chevrolet Caprice Police Vehicle presents an unusual case with zero recalls and complaints, leading to an 'Excellent' public reliability verdict.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 7 published Caprice Police Vehicle reports, covering 2011 through 2017. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2017 Chevrolet Caprice Police Vehicle presents an excellent reliability profile, boasting zero recalls and zero consumer complaints in NHTSA data.
Published year coverage: 2011, 2012, 2013, 2014, 2015, 2016, 2017.
There is no single reliability answer for every Chevrolet Caprice Police Vehicle. Carfocal's published year reports show why the model year matters, with verdicts that include the 2017 chevrolet caprice police vehicle presents an excellent reliability profile, boasting zero recalls and zero consumer complaints in nhtsa data. and given its exceptional reliability record and robust construction, the 2017 chevrolet caprice police vehicle can represent strong value on the used market. Compare the report for the year you are considering before you make a decision.
7 published year-specific reports are available for comparison.
Across Carfocal's published Caprice Police Vehicle guides, recurring problem areas include Suspension Components (Bushings, Shocks), Brake Pads and Rotors, and Alternator. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Suspension Components (Bushings, Shocks), Brake Pads and Rotors, and Alternator.