The 2019 Cadillac XTS presents a mixed reliability picture, earning a 'Below Average' verdict.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2015 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | Cylinders | Displacement | Fuel type | Transmission | Drivetrain |
|---|---|---|---|---|---|---|
| 2019 | sedan | 6 | 3.6 | Regular | Automatic (S6) | FWD/Front-Wheel Drive |
| 2018 | sedan | 6 | 3.6 | Regular | Automatic | FWD/Front-Wheel Drive |
| 2017 | sedan | 6 | 3.6 | Regular | Automatic | AWD/All-Wheel Drive |
| 2016 | sedan | 6 | 3.6 | Regular | Automatic (S6) | Front-Wheel Drive |
| 2015 | sedan | 6 | 3.6 | Regular | Automatic (S6) | Front-Wheel Drive |
| 2014 | sedan | 6 | 3.6 | Regular | Automatic (S6) | Front-Wheel Drive |
| 2013 | sedan | 6 | 3.6 | Regular | Automatic (S6) | Front-Wheel Drive |
Original pricing and model configuration where available.
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Keyless ignition | Steering location | Seat rows | GVWR | Axles | Wheels | Wheelbase | Front wheel | Rear wheel | bodyAndInterior |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 5 | — | Standard | Left-Hand Drive (LHD) | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 111.7 | 20 | 19 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2018 | 5 | 4 | Standard | Left-Hand Drive (LHD) | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 111.7 | 19 | 20 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2017 | 5 | 4 | Standard | Left-Hand Drive (LHD) | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 111.7 | 20 | 20 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2016 | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — |
| 2015 | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — |
| 2014 | 5 | 4 | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — |
| 2013 | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — |
NHTSA safety ratings and listed driver-assistance availability.
| Year | Frontal crash | Rollover | Rated vehicle | abs | esc | tractionControl | tpms | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | blindSpotMonitoring | laneDepartureWarning | rearCamera | parkAssist | adaptiveDrivingBeam | autoReverseSystem | Overall rating | Side crash | pedestrianAeb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 5 | 4 | 2019 Cadillac XTS 4 DR AWD | standard | standard | standard | standard | optional | standard | optional | standard | standard | standard | standard | standard | standard | — | — | — |
| 2018 | 5 | 4 | 2018 Cadillac XTS 4 DR AWD | standard | standard | standard | standard | standard | optional | standard | optional | standard | standard | standard | standard | standard | 5 | 5 | standard |
| 2017 | 5 | 4 | 2017 Cadillac XTS 4 DR AWD | standard | standard | standard | standard | standard | standard | optional | standard | standard | standard | standard | standard | standard | 5 | 5 | — |
| 2016 | 5 | 4 | 2016 Cadillac XTS 4 DR AWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | 5 | 5 | — |
| 2015 | 5 | 4 | 2015 Cadillac XTS 4 DR FWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | 5 | 5 | — |
| 2014 | 5 | 4 | 2014 Cadillac XTS 4 DR FWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | 5 | 5 | — |
| 2013 | 5 | 4 | 2013 Cadillac XTS 4 DR AWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | 5 | 5 | — |
Model year reports
The 2019 Cadillac XTS presents a mixed reliability picture, earning a 'Below Average' verdict.
The 2018 Cadillac XTS earns a 'Below Average' reliability verdict, primarily due to documented issues with its **brake system**.
The 2017 Cadillac XTS presents a below-average reliability outlook, primarily due to significant electrical system issues, notably with the CUE infotainment screen, and potential suspension problems.
The 2016 Cadillac XTS earns a 'Below Average' reliability verdict, primarily due to significant electrical system issues, particularly with the CUE infotainment system.
The 2015 Cadillac XTS earns a 'Below Average' reliability verdict, primarily due to recurring issues with its CUE infotainment system and potential powertrain concerns.
The 2014 Cadillac XTS presents below-average reliability, primarily due to significant issues with its rear air suspension.
The 2013 Cadillac XTS presents a below-average reliability profile, primarily due to significant and recurring electrical system failures, particularly with the CUE infotainment screen and potential power loss.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 7 published XTS reports, covering 2013 through 2019. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2019 Cadillac XTS presents a mixed reliability picture, earning a 'Below Average' verdict.
Published year coverage: 2013, 2014, 2015, 2016, 2017, 2018, 2019.
There is no single reliability answer for every Cadillac XTS. Carfocal's published year reports show why the model year matters, with verdicts that include the 2019 cadillac xts presents a mixed reliability picture, earning a 'below average' verdict. and the 2019 cadillac xts can represent a value proposition for buyers seeking luxury at a lower price point, but this comes with a significant caveat regarding its reliability. Compare the report for the year you are considering before you make a decision.
7 published year-specific reports are available for comparison.
Carfocal answers common-problem questions in the year-specific reports. Published guides currently cover 2013 through 2019.
Problem patterns will populate as repair-prediction coverage expands.