The 2026 Cadillac Escalade ESV presents a mixed reliability picture.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2013 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | engine | Engine code | Transmission | Drivetrain | Horsepower | Torque | Engine configuration | Cylinders | Displacement | Fuel type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | suv | — | — | — | — | — | — | — | — | — | — |
| 2025 | suv | — | — | — | — | — | — | — | — | — | — |
| 2024 | suv | — | — | — | — | — | — | — | — | — | — |
| 2023 | suv | — | — | Automatic | — | — | — | — | — | — | — |
| 2022 | suv | — | — | Automatic | — | — | — | — | — | — | — |
| 2021 | suv | — | — | Automatic | — | — | — | — | — | — | — |
| 2020 | suv | — | — | Automatic | — | — | — | — | — | — | — |
| 2019 | suv | — | — | — | 4WD/4-Wheel Drive/4x4 | — | — | — | — | — | — |
| 2018 | — | — | — | Automatic | 4x2 | — | — | — | — | — | — |
| 2017 | suv | Horsepower: 420 hp, Torque: 460 lb-ft, Engine configuration: V8 | L86 | Automatic | RWD, AWD | 420 hp | 460 lb-ft | V8 | — | — | — |
| 2013 | suv | Cylinders: 8, Displacement: 6.2, Fuel type: Gasoline or E85 | — | Automatic 6-spd | All-Wheel Drive | — | — | — | 8 | 6.2 | Gasoline or E85 |
| 2012 | suv | Cylinders: 8, Displacement: 6.2, Fuel type: Gasoline or E85 | — | Automatic 6-spd | All-Wheel Drive | — | — | — | 8 | 6.2 | Gasoline or E85 |
Original pricing and model configuration where available.
| Year | pricing | Trim | Base price | Series |
|---|---|---|---|---|
| 2026 | — | — | — | — |
| 2025 | Trim: Sport | Sport | — | — |
| 2024 | Trim: Premium Luxury Platinum | Premium Luxury Platinum | — | — |
| 2023 | Trim: Premium Luxury | Premium Luxury | — | — |
| 2022 | Trim: Sport Platinum | Sport Platinum | — | — |
| 2021 | Trim: Sport Platinum | Sport Platinum | — | — |
| 2020 | Trim: ESV Luxury | ESV Luxury | — | — |
| 2019 | Base price: $88,195, Trim: ESV Premium Luxury | ESV Premium Luxury | $88,195 | — |
| 2018 | Base price: $87,695, Trim: ESV Platinum | ESV Platinum | $87,695 | — |
| 2017 | Base price: $85,895, Series: Luxury | — | $85,895 | Luxury |
| 2013 | — | — | — | — |
| 2012 | — | — | — | — |
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | bodyAndInterior | mechanical | Keyless ignition | Seat rows | Steering location | Axles | Wheels | Wheelbase | Front wheel | Rear wheel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | — | — | — | — | Keyless ignition: Standard | — | Standard | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | Keyless ignition: Standard | — | Standard | — | — | — | — | — | — | — |
| 2023 | 7 | — | — | — | Keyless ignition: Standard, Seat rows: 3 | — | Standard | 3 | — | — | — | — | — | — |
| 2022 | 7 | — | — | — | Keyless ignition: Standard, Seat rows: 3 | — | Standard | 3 | — | — | — | — | — | — |
| 2021 | 7 | — | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 3 | Axles: 2, Wheels: 4, Wheelbase: 134.1, Front wheel: 22, Rear wheel: 22 | Standard | 3 | Left-Hand Drive (LHD) | 2 | 4 | 134.1 | 22 | 22 |
| 2020 | 7 | — | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 3 | Axles: 2, Wheels: 4, Wheelbase: 130, Front wheel: 22, Rear wheel: 22 | Standard | 3 | Left-Hand Drive (LHD) | 2 | 4 | 130 | 22 | 22 |
| 2019 | 7 | 4 | 1113 | 39.3 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Axles: 2, Wheels: 4, Wheelbase: 130, Front wheel: 22, Rear wheel: 22 | Standard | 2 | Left-Hand Drive (LHD) | 2 | 4 | 130 | 22 | 22 |
| 2018 | 7 | 4 | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 3 | Axles: 2, Wheels: 4, Wheelbase: 130, Front wheel: 22, Rear wheel: 22 | Standard | 3 | Left-Hand Drive (LHD) | 2 | 4 | 130 | 22 | 22 |
| 2017 | 7 | 4 | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Axles: 2, Wheels: 4, Wheelbase: 130, Front wheel: 22, Rear wheel: 22 | Standard | 2 | Left-Hand Drive (LHD) | 2 | 4 | 130 | 22 | 22 |
| 2013 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2012 | 8 | 4 | 1297 | 45.8 | — | — | — | — | — | — | — | — | — | — |
NHTSA safety ratings and listed driver-assistance availability.
| Year | Overall rating | Frontal crash | Side crash | Rollover | Rated vehicle | abs | esc | tractionControl | tpms | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | pedestrianAeb | blindSpotMonitoring | laneDepartureWarning | rearCamera | rearCrossTrafficAlert | rearAeb | parkAssist | adaptiveDrivingBeam | autoReverseSystem | nhtsaSafetyRatings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 5 | 5 | 3 | 2026 CADILLAC ESCALADE ESV SUV N/A 4WD | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 3, Rated vehicle: 2026 CADILLAC ESCALADE ESV SUV N/A 4WD |
| 2025 | 5 | 5 | 5 | 3 | 2025 Cadillac Escalade ESV SUV 4WD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | Overall rating: 5, Frontal crash: 5, Side crash: 5, Rollover: 3, Rated vehicle: 2025 Cadillac Escalade ESV SUV 4WD |
| 2024 | 4 | 4 | 5 | 3 | 2024 Cadillac Escalade ESV SUV 4WD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | Overall rating: 4, Frontal crash: 4, Side crash: 5, Rollover: 3, Rated vehicle: 2024 Cadillac Escalade ESV SUV 4WD |
| 2023 | 4 | 4 | 5 | 3 | 2023 Cadillac Escalade ESV SUV 4WD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | Overall rating: 4, Frontal crash: 4, Side crash: 5, Rollover: 3, Rated vehicle: 2023 Cadillac Escalade ESV SUV 4WD |
| 2022 | 4 | 4 | 5 | 3 | 2022 Cadillac Escalade ESV SUV 2WD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | Overall rating: 4, Frontal crash: 4, Side crash: 5, Rollover: 3, Rated vehicle: 2022 Cadillac Escalade ESV SUV 2WD |
| 2021 | 4 | 4 | 5 | 3 | 2021 Cadillac Escalade ESV SUV 4WD | standard | standard | standard | standard | optional | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | Overall rating: 4, Frontal crash: 4, Side crash: 5, Rollover: 3, Rated vehicle: 2021 Cadillac Escalade ESV SUV 4WD |
| 2020 | — | — | — | — | — | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | standard | standard | — | standard | standard | standard | — |
| 2019 | — | — | 5 | 3 | 2019 Cadillac Escalade ESV SUV AWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | — | — | standard | standard | Side crash: 5, Rollover: 3, Rated vehicle: 2019 Cadillac Escalade ESV SUV AWD |
| 2018 | 4 | 5 | 5 | 3 | 2018 Cadillac Escalade ESV SUV AWD | standard | standard | standard | standard | standard | optional | standard | — | standard | standard | standard | — | — | standard | standard | standard | Overall rating: 4, Frontal crash: 5, Side crash: 5, Rollover: 3, Rated vehicle: 2018 Cadillac Escalade ESV SUV AWD |
| 2017 | 4 | 5 | 5 | 3 | 2017 Cadillac Escalade ESV SUV AWD | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | standard | — | — | standard | standard | standard | Overall rating: 4, Frontal crash: 5, Side crash: 5, Rollover: 3, Rated vehicle: 2017 Cadillac Escalade ESV SUV AWD |
| 2013 | 4 | 5 | 5 | 3 | 2013 Cadillac Escalade ESV SUV RWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | Overall rating: 4, Frontal crash: 5, Side crash: 5, Rollover: 3, Rated vehicle: 2013 Cadillac Escalade ESV SUV RWD |
| 2012 | 4 | 5 | 5 | 3 | 2012 Cadillac Escalade ESV SUV RWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | Overall rating: 4, Frontal crash: 5, Side crash: 5, Rollover: 3, Rated vehicle: 2012 Cadillac Escalade ESV SUV RWD |
Listed infotainment, equipment, battery, and charging data.
Model year reports
The 2026 Cadillac Escalade ESV presents a mixed reliability picture.
The 2025 Cadillac Escalade ESV is rated below average for reliability.
The 2024 Cadillac Escalade ESV presents a below-average reliability outlook, primarily due to significant concerns with its engine and braking systems.
The 2023 Cadillac Escalade ESV is rated below average for reliability, with significant concerns regarding engine failures.
The 2022 Cadillac Escalade ESV presents a significant ownership risk due to widespread and severe engine failures, earning it a 'Below Average' reliability rating.
The 2021 Cadillac Escalade ESV presents a below-average reliability profile, primarily due to significant concerns with its **engine** and **powertrain**.
The 2020 Cadillac Escalade ESV is rated below average for reliability, primarily due to significant concerns regarding **engine** failures.
The 2019 Cadillac Escalade ESV presents a below-average reliability profile, primarily due to a significant number of critical engine failures reported at low mileages.
The 2018 Cadillac Escalade ESV is rated below average for reliability, with significant concerns regarding engine and electrical system failures.
The 2017 Cadillac Escalade ESV presents a mixed ownership proposition.
The 2013 Cadillac Escalade ESV earns a 'Below Average' reliability rating, primarily due to significant safety recall activity concerning airbag inflators and steering systems.
The 2012 Cadillac Escalade ESV is rated below average for reliability.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 12 published Escalade ESV reports, covering 2012 through 2026. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2026 Cadillac Escalade ESV presents a mixed reliability picture.
Published year coverage: 2012, 2013, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026.
There is no single reliability answer for every Cadillac Escalade ESV. Carfocal's published year reports show why the model year matters, with verdicts that include the 2026 cadillac escalade esv presents a mixed reliability picture. and the 2026 cadillac escalade esv's value hinges on its luxury appeal versus its documented tsb activity. Compare the report for the year you are considering before you make a decision.
12 published year-specific reports are available for comparison.
Carfocal answers common-problem questions in the year-specific reports. Published guides currently cover 2012 through 2026.
Problem patterns will populate as repair-prediction coverage expands.