Specifications by model year
Compare the stats that matter
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
Fuel economy
EPA-rated city, highway, and combined economy by year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Engine, transmission & drivetrain
Powertrain specifications can vary between model years. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Body style | Cylinders | Displacement | Fuel type | Transmission | Drivetrain | engine |
|---|---|---|---|---|---|---|---|
| 2023 | sedan | 8 | 4.4 | Premium | Automatic (S8) | All-Wheel Drive | Cylinders: 8, Displacement: 4.4, Fuel type: Premium |
| 2022 | sedan | 8 | 4.4 | Premium | Automatic | AWD/All-Wheel Drive | Cylinders: 8, Displacement: 4.4, Fuel type: Premium |
| 2021 | sedan | 8 | 4.4 | Premium | Automatic | All-Wheel Drive | Cylinders: 8, Displacement: 4.4, Fuel type: Premium |
| 2020 | sedan | 8 | 4.4 | Premium | Automatic | AWD/All-Wheel Drive | Cylinders: 8, Displacement: 4.4, Fuel type: Premium |
| 2019 | sedan | 8 | 4.4 | Premium | Automatic | RWD/Rear-Wheel Drive | Cylinders: 8, Displacement: 4.4, Fuel type: Premium |
| 2018 | sedan | 8 | 4.4 | Premium | Automatic | All-Wheel Drive | Cylinders: 8, Displacement: 4.4, Fuel type: Premium |
| 2017 | — | — | — | — | — | — | — |
Pricing & configuration
Original pricing and model configuration where available. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Space, dimensions & utility
Seating, cargo, and physical configuration by model year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Seats | Doors | Keyless ignition | GVWR | Seat rows | Axles | Wheels | Steering location | Wheelbase | Front wheel | Rear wheel | Entertainment system | bodyAndInterior | mechanical |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | — | — | Standard | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — | Keyless ignition: Standard | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2022 | 5 | — | Standard | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | — | — | — | — | — | — | — | Keyless ignition: Standard, Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2021 | 5 | — | Standard | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 2 | 4 | — | — | — | — | — | Keyless ignition: Standard, Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4 |
| 2020 | 5 | — | Standard | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 2 | 4 | Left-Hand Drive (LHD) | 117.1 | 19 | 19 | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 117.1, Front wheel: 19, Rear wheel: 19 |
| 2019 | 5 | — | Standard | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 2 | 4 | Left-Hand Drive (LHD) | 117.1 | 18 | 18 | CD + Stereo | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Entertainment system: CD + Stereo, Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 117.1, Front wheel: 18, Rear wheel: 18 |
| 2018 | 5 | 4 | Standard | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 2 | 4 | Left-Hand Drive (LHD) | 117.1 | 19 | 19 | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 117.1, Front wheel: 19, Rear wheel: 19 |
| 2017 | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — |
Safety ratings & driver assistance
NHTSA safety ratings and listed driver-assistance availability. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | abs | esc | tractionControl | tpms | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | blindSpotMonitoring | laneDepartureWarning | rearCamera | rearCrossTrafficAlert | parkAssist | adaptiveDrivingBeam | autoReverseSystem | laneCenteringAssist | pedestrianAeb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | standard | standard | standard | standard | optional | standard | standard | standard | standard | standard | optional | optional | standard | standard | — | — |
| 2022 | standard | standard | standard | standard | optional | — | standard | standard | standard | standard | optional | standard | standard | standard | — | — |
| 2021 | standard | standard | standard | standard | optional | standard | standard | standard | standard | standard | — | optional | standard | standard | standard | — |
| 2020 | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | standard | standard | — | standard |
| 2019 | standard | standard | standard | standard | — | standard | standard | standard | standard | standard | — | — | standard | standard | — | — |
| 2018 | standard | standard | standard | standard | optional | optional | optional | optional | optional | standard | — | optional | standard | standard | — | — |
| 2017 | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — |
Model year reports
2023
NewestThe 2023 BMW M550i presents an excellent reliability profile, boasting no reported recalls or consumer complaints.
2022
The 2022 BMW M550i presents an excellent reliability profile with zero recalls and zero complaints, suggesting a robust build and high owner satisfaction.
2021
The 2021 BMW M550i is a potent luxury sedan with a good reliability rating.
2020
The 2020 BMW M550i offers potent performance and luxury, but used buyers must confirm the backup camera system has received all necessary software updates.
2019
The 2019 BMW M550i offers potent performance, but buyers should prioritize confirming the rearview camera system recall has been addressed.
2018
The 2018 BMW M550i offers potent performance, but its reliability is average, warranting careful inspection.
2017
The 2017 BMW M550i offers potent performance but demands careful inspection due to a significant number of Technical Service Bulletins (TSBs).
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
What are the best years for the BMW M550i?
Carfocal currently has 7 published M550i reports, covering 2017 through 2023. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2023 BMW M550i presents an excellent reliability profile, boasting no reported recalls or consumer complaints.
Published year coverage: 2017, 2018, 2019, 2020, 2021, 2022, 2023.
Is the BMW M550i reliable?
There is no single reliability answer for every BMW M550i. Carfocal's published year reports show why the model year matters, with verdicts that include the 2023 bmw m550i presents an excellent reliability profile, boasting no reported recalls or consumer complaints. and the 2023 bmw m550i offers significant performance value on the used market, especially given its excellent reliability record. Compare the report for the year you are considering before you make a decision.
7 published year-specific reports are available for comparison.
What are common problems with the BMW M550i?
Across Carfocal's published M550i guides, recurring problem areas include Turbocharger System, Electronic Control Unit (ECU), and Ignition Coils. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Turbocharger System, Electronic Control Unit (ECU), and Ignition Coils.
Supporting data
- Published guides
- 7
- Years tracked
- 7
- Data sources
- NHTSA, EPA, owner complaints