The 2022 BMW 750Li presents an excellent reliability profile, with zero recalls or consumer complaints logged.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2015 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | engine | Transmission | Drivetrain | Cylinders | Displacement | Fuel type |
|---|---|---|---|---|---|---|---|
| 2022 | sedan | — | Automatic | AWD/All-Wheel Drive | — | — | — |
| 2015 | sedan | Cylinders: 8, Displacement: 4.4, Fuel type: Premium | Automatic (S8) | Rear-Wheel Drive | 8 | 4.4 | Premium |
| 2014 | sedan | Cylinders: 8, Displacement: 4.4, Fuel type: Premium | Automatic (S8) | Rear-Wheel Drive | 8 | 4.4 | Premium |
| 2013 | sedan | Cylinders: 8, Displacement: 4.4, Fuel type: Premium | Automatic (S8) | Rear-Wheel Drive | 8 | 4.4 | Premium |
| 2012 | sedan | Cylinders: 8, Displacement: 4.4, Fuel type: Premium | Automatic (S6) | Rear-Wheel Drive | 8 | 4.4 | Premium |
| 2011 | sedan | Cylinders: 8, Displacement: 4.4, Fuel type: Premium | Automatic (S6) | Rear-Wheel Drive | 8 | 4.4 | Premium |
Original pricing and model configuration where available.
Seating, cargo, and physical configuration by model year.
| Year | Seats | Keyless ignition | Seat rows | mechanical | bodyAndInterior | GVWR |
|---|---|---|---|---|---|---|
| 2022 | 5 | Standard | 2 | — | Keyless ignition: Standard, Seat rows: 2 | — |
| 2015 | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2014 | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2013 | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2012 | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
| 2011 | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) |
NHTSA safety ratings and listed driver-assistance availability.
| Year | nhtsaSafetyRatings | abs | esc | tractionControl | tpms | adaptiveCruiseControl | forwardCollisionWarning | blindSpotMonitoring | laneDepartureWarning | rearCamera | rearCrossTrafficAlert | adaptiveDrivingBeam | autoReverseSystem | Rated vehicle | adas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | — | standard | standard | standard | standard | optional | standard | standard | standard | standard | standard | standard | standard | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: optional, forwardCollisionWarning: standard, blindSpotMonitoring: standard, laneDepartureWarning: standard, rearCamera: standard, rearCrossTrafficAlert: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2015 | Rated vehicle: 2015 BMW 750LI 4 DR RWD | — | — | — | standard | — | — | — | — | — | — | — | — | 2015 BMW 750LI 4 DR RWD | tpms: standard |
| 2014 | Rated vehicle: 2014 BMW 750LI 4 DR RWD | — | — | — | — | — | — | — | — | — | — | — | — | 2014 BMW 750LI 4 DR RWD | — |
| 2013 | Rated vehicle: 2013 BMW 750 LI 4 DR RWD | — | — | — | standard | — | — | — | — | — | — | — | — | 2013 BMW 750 LI 4 DR RWD | tpms: standard |
| 2012 | Rated vehicle: 2012 BMW 750 LI 4 DR RWD | — | — | — | standard | — | — | — | — | — | — | — | — | 2012 BMW 750 LI 4 DR RWD | tpms: standard |
| 2011 | — | — | — | — | standard | — | — | — | — | — | — | — | — | — | tpms: standard |
Model year reports
The 2022 BMW 750Li presents an excellent reliability profile, with zero recalls or consumer complaints logged.
Approach the 2015 BMW 750Li with caution; while offering luxury, its electrical system poses a significant fire risk, and powertrain issues are common at higher mileage, making thorough pre-purchase inspections non-negotiable.
The 2014 BMW 750Li offers a luxurious experience, but its 'Below Average' reliability verdict warrants caution.
The 2013 BMW 750Li presents a mixed ownership proposition.
The 2012 BMW 750Li offers substantial luxury and performance but demands careful consideration due to its below-average reliability verdict.
The 2011 BMW 750Li offers potent V8 performance and luxury, but its reliability is rated below average.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 6 published 750Li reports, covering 2011 through 2022. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2022 BMW 750Li presents an excellent reliability profile, with zero recalls or consumer complaints logged.
Published year coverage: 2011, 2012, 2013, 2014, 2015, 2022.
There is no single reliability answer for every BMW 750Li. Carfocal's published year reports show why the model year matters, with verdicts that include the 2022 bmw 750li presents an excellent reliability profile, with zero recalls or consumer complaints logged. and the 2022 bmw 750li represents a strong value for those prioritizing luxury and a solid reliability record. Compare the report for the year you are considering before you make a decision.
6 published year-specific reports are available for comparison.
Across Carfocal's published 750Li guides, recurring problem areas include Electrical System (Wiring/Blower Motor), Cooling System (Radiator Pump), and Engine Control Module (ECM) / Voltage Issues. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Electrical System (Wiring/Blower Motor), Cooling System (Radiator Pump), and Engine Control Module (ECM) / Voltage Issues.