Specifications by model year
Compare the stats that matter
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
Fuel economy
EPA-rated city, highway, and combined economy by year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Engine, transmission & drivetrain
Powertrain specifications can vary between model years. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Body style | engine | Transmission | Drivetrain | Cylinders | Displacement | Fuel type |
|---|---|---|---|---|---|---|---|
| 2018 | — | — | — | — | — | — | — |
| 2017 | sedan | Cylinders: 8, Displacement: 4.4, Fuel type: Premium | Automatic | All-Wheel Drive | 8 | 4.4 | Premium |
| 2016 | sedan | Cylinders: 8, Displacement: 4.4, Fuel type: Premium | Automatic (S8) | Rear-Wheel Drive | 8 | 4.4 | Premium |
| 2015 | sedan | Cylinders: 8, Displacement: 4.4, Fuel type: Premium | Automatic (S8) | Rear-Wheel Drive | 8 | 4.4 | Premium |
| 2014 | sedan | Cylinders: 8, Displacement: 4.4, Fuel type: Premium | Automatic (S8) | Rear-Wheel Drive | 8 | 4.4 | Premium |
| 2013 | sedan | Cylinders: 8, Displacement: 4.4, Fuel type: Premium | Manual 6-spd | Rear-Wheel Drive | 8 | 4.4 | Premium |
| 2012 | sedan | Cylinders: 8, Displacement: 4.4, Fuel type: Premium | Manual 6-spd | Rear-Wheel Drive | 8 | 4.4 | Premium |
| 2011 | sedan | Cylinders: 8, Displacement: 4.4, Fuel type: Premium | Manual 6-spd | Rear-Wheel Drive | 8 | 4.4 | Premium |
Pricing & configuration
Original pricing and model configuration where available. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
Space, dimensions & utility
Seating, cargo, and physical configuration by model year. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | bodyAndInterior | mechanical | Keyless ignition | Steering location | Seat rows | GVWR | Axles | Wheels | Wheelbase | Front wheel | Rear wheel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017 | 5 | 4 | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 120.7, Front wheel: 18, Rear wheel: 18 | Standard | Left-Hand Drive (LHD) | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 120.7 | 18 | 18 |
| 2016 | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — |
| 2015 | 5 | 4 | 520 | 18.4 | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — |
| 2014 | 5 | 4 | 520 | 18.4 | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — |
| 2013 | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — |
| 2012 | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — |
| 2011 | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — |
Safety ratings & driver assistance
NHTSA safety ratings and listed driver-assistance availability. Values can describe one trim or drivetrain. A dash means unavailable data, not zero or absent equipment.
| Year | nhtsaSafetyRatings | tpms | abs | esc | tractionControl | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | pedestrianAeb | blindSpotMonitoring | laneDepartureWarning | rearCamera | parkAssist | adaptiveDrivingBeam | autoReverseSystem | Overall rating | Frontal crash | Side crash | Rollover | Rated vehicle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2017 | — | standard | standard | standard | standard | optional | optional | optional | optional | optional | optional | standard | optional | optional | standard | — | — | — | — | — |
| 2016 | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2015 | Overall rating: 5, Frontal crash: 4, Side crash: 5, Rollover: 5, Rated vehicle: 2015 BMW 550 I 4 DR RWD | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 4 | 5 | 5 | 2015 BMW 550 I 4 DR RWD |
| 2014 | Overall rating: 5, Frontal crash: 4, Side crash: 5, Rollover: 5, Rated vehicle: 2014 BMW 550 I 4 DR RWD | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 4 | 5 | 5 | 2014 BMW 550 I 4 DR RWD |
| 2013 | Overall rating: 5, Frontal crash: 4, Side crash: 5, Rollover: 5, Rated vehicle: 2013 BMW 550 I 4 DR RWD | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 4 | 5 | 5 | 2013 BMW 550 I 4 DR RWD |
| 2012 | Overall rating: 5, Frontal crash: 4, Side crash: 5, Rollover: 5, Rated vehicle: 2012 BMW 550 I 4 DR RWD | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 4 | 5 | 5 | 2012 BMW 550 I 4 DR RWD |
| 2011 | Overall rating: 5, Frontal crash: 4, Side crash: 5, Rollover: 5, Rated vehicle: 2011 BMW 550 I 4 DR RWD | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 4 | 5 | 5 | 2011 BMW 550 I 4 DR RWD |
Model year reports
2018
NewestThe 2018 BMW 550i presents a compelling luxury sedan with a strong public reliability record, rated Excellent.
2017
The 2017 BMW 550i offers potent performance, but its 'Below Average' reliability verdict and high TSB count demand careful inspection.
2016
The 2016 BMW 550i offers potent performance but demands careful consideration due to its 'Average' reliability rating.
2015
The 2015 BMW 550i offers potent V8 performance and luxury, but potential buyers must be aware of significant concerns regarding its fuel and propulsion systems, which can lead to sudden engine shutdown.
2014
The 2014 BMW 550i offers potent V8 performance but requires careful consideration due to its below-average reliability verdict.
2013
The 2013 BMW 550i offers potent V8 performance but demands careful inspection due to its 'Average' reliability rating.
2012
The 2012 BMW 550i offers potent V8 performance but demands careful consideration due to its below-average reliability verdict.
2011
The 2011 BMW 550i offers potent V8 performance and rear-wheel-drive dynamics, but its 'Average' reliability rating and significant recall history warrant careful consideration.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
What are the best years for the BMW 550i?
Carfocal currently has 8 published 550i reports, covering 2011 through 2018. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2018 BMW 550i presents a compelling luxury sedan with a strong public reliability record, rated Excellent.
Published year coverage: 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018.
Is the BMW 550i reliable?
There is no single reliability answer for every BMW 550i. Carfocal's published year reports show why the model year matters, with verdicts that include the 2018 bmw 550i presents a compelling luxury sedan with a strong public reliability record, rated excellent. and the 2018 bmw 550i can represent strong value for buyers seeking a powerful and luxurious sedan at a depreciated price. Compare the report for the year you are considering before you make a decision.
8 published year-specific reports are available for comparison.
What are common problems with the BMW 550i?
Across Carfocal's published 550i guides, recurring problem areas include Oil Leaks (Valve Cover/Oil Pan), Water Pump, and Thermostat. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Oil Leaks (Valve Cover/Oil Pan), Water Pump, and Thermostat.
Supporting data
- Published guides
- 8
- Years tracked
- 8
- Data sources
- NHTSA, EPA, owner complaints
