The 2018 BMW 320i offers a competent driving experience, but potential buyers should be aware of 26 Technical Service Bulletins (TSBs) that suggest possible non-safety-critical issues affecting long-term ownership.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2015 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | Cylinders | Displacement | Fuel type | Transmission | Drivetrain |
|---|---|---|---|---|---|---|
| 2018 | sedan | 4 | 2.0 | Premium | Automatic | Rear-Wheel Drive |
| 2017 | sedan | 4 | 2.0 | Premium | Manual 6-spd | Rear-Wheel Drive |
| 2016 | sedan | 4 | 2.0 | Premium | Manual 6-spd | Rear-Wheel Drive |
| 2015 | sedan | 4 | 2.0 | Premium | Manual 6-spd | Rear-Wheel Drive |
| 2014 | sedan | 4 | 2.0 | Premium | Manual 6-spd | Rear-Wheel Drive |
| 2013 | sedan | 4 | 2.0 | Premium | Manual 6-spd | Rear-Wheel Drive |
Original pricing and model configuration where available.
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | Keyless ignition | Steering location | Seat rows | GVWR | Axles | Wheels | Wheelbase | Front wheel | Rear wheel | bodyAndInterior |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 5 | 4 | 368 | 13 | Standard | Left-Hand Drive (LHD) | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 110.7 | 17 | 17 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2017 | 5 | 4 | 368 | 13 | Standard | Left-Hand Drive (LHD) | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | 4 | 110.6 | 17 | 17 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2016 | — | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — |
| 2015 | 5 | 4 | 480 | 16.9 | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — |
| 2014 | — | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — |
| 2013 | — | — | — | — | — | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — |
NHTSA safety ratings and listed driver-assistance availability.
| Year | nhtsaSafetyRatings | abs | esc | tractionControl | tpms | autoBrake | forwardCollisionWarning | blindSpotMonitoring | laneDepartureWarning | rearCamera | adaptiveDrivingBeam | autoReverseSystem | pedestrianAeb | parkAssist | Overall rating | Frontal crash | Side crash | Rollover | Rated vehicle | adas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | — | standard | standard | standard | standard | optional | optional | optional | optional | standard | standard | standard | — | — | — | — | — | — | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, autoBrake: optional, forwardCollisionWarning: optional, blindSpotMonitoring: optional, laneDepartureWarning: optional, rearCamera: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2017 | — | standard | standard | standard | standard | optional | optional | optional | optional | standard | optional | standard | optional | optional | — | — | — | — | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, autoBrake: optional, forwardCollisionWarning: optional, pedestrianAeb: optional, blindSpotMonitoring: optional, laneDepartureWarning: optional, rearCamera: standard, parkAssist: optional, adaptiveDrivingBeam: optional, autoReverseSystem: standard |
| 2016 | — | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | tpms: standard |
| 2015 | Overall rating: 5, Frontal crash: 4, Side crash: 5, Rollover: 5, Rated vehicle: 2015 BMW 320I 4 DR RWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | 5 | 4 | 5 | 5 | 2015 BMW 320I 4 DR RWD | tpms: standard |
| 2014 | Overall rating: 5, Frontal crash: 4, Side crash: 5, Rollover: 5, Rated vehicle: 2014 BMW 320I 4 DR RWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | 5 | 4 | 5 | 5 | 2014 BMW 320I 4 DR RWD | tpms: standard |
| 2013 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Model year reports
The 2018 BMW 320i offers a competent driving experience, but potential buyers should be aware of 26 Technical Service Bulletins (TSBs) that suggest possible non-safety-critical issues affecting long-term ownership.
The 2017 BMW 320i presents a mixed bag for used car buyers.
The 2016 BMW 320i presents a mixed ownership proposition.
The 2015 BMW 320i is a capable driver's car, but its below-average reliability, primarily due to documented engine issues like timing chain wear and oil leaks, makes it a purchase that requires careful consideration and a thorough pre-purchase inspection.
The 2014 BMW 320i presents an average reliability profile, marked by a significant number of recalls, particularly concerning the brake assist system.
The 2013 BMW 320i presents a mixed ownership proposition.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 6 published 320i reports, covering 2013 through 2018. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2018 BMW 320i offers a competent driving experience, but potential buyers should be aware of 26 Technical Service Bulletins (TSBs) that suggest possible non-safety-critical issues affecting long-term ownership.
Published year coverage: 2013, 2014, 2015, 2016, 2017, 2018.
There is no single reliability answer for every BMW 320i. Carfocal's published year reports show why the model year matters, with verdicts that include the 2018 bmw 320i offers a competent driving experience, but potential buyers should be aware of 26 technical service bulletins (tsbs) that suggest possible non-safety-critical issues affecting long-term ownership. and the 2018 bmw 320i can offer good value if purchased at a fair market price, given its premium badge and engaging driving dynamics. Compare the report for the year you are considering before you make a decision.
6 published year-specific reports are available for comparison.
Across Carfocal's published 320i guides, recurring problem areas include Valve Cover Gasket, PCV Valve Assembly, and Electric Water Pump. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Valve Cover Gasket, PCV Valve Assembly, and Electric Water Pump.