The 2026 Audi SQ7 presents a mixed reliability picture.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2025 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | Cylinders | Displacement | Fuel type | Horsepower | Torque | Engine configuration | Engine code | Transmission | Drivetrain |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | suv | 8 | 4.0 | Premium | 500 hp | 568 lb-ft | V8 | — | Automatic (S8) | All-Wheel Drive |
| 2025 | suv | 8 | 4.0 | Premium | — | — | — | — | Automatic (S8) | All-Wheel Drive |
| 2024 | suv | 8 | 4.0 | Premium | — | — | — | — | Automatic (S8) | 4-Wheel Drive |
| 2023 | suv | 8 | 4.0 | Premium | — | — | — | — | Automatic (S8) | All-Wheel Drive |
| 2022 | suv | 8 | 4.0 | Premium | — | — | 55 TFSI | 55 TFSI | Automatic | AWD/All-Wheel Drive |
| 2021 | suv | 8 | 4.0 | Premium | — | — | — | — | Automatic | AWD/All-Wheel Drive |
| 2020 | suv | 8 | 4.0 | Premium | — | — | — | — | Automatic (S8) | All-Wheel Drive |
Original pricing and model configuration where available.
| Year | currency | MSRP range | Confidence | notes | Source | estimatedAt | pricing | msrp | Base price | Trim | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | USD | $90,000 - $100,000 | 0.7 | Estimated MSRP range for the 2026 model year based on previous years and potential updates. | llm_estimate | 6/2/2026 | — | currency: USD, MSRP range: $90,000 - $100,000, Confidence: 0.7, notes: Estimated MSRP range for the 2026 model year based on previous years and potential updates., Source: llm_estimate, estimatedAt: 6/2/2026 | — | — | — |
| 2025 | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | — | — | — | — | — | — | — | — | — | — | — |
| 2021 | — | — | — | — | — | — | Base price: $85,000, Trim: quattro Prestige, Note: HD Radio, Bluetooth, Satellite Radio, Auxiliary Audio Input, MP3 Player | — | $85,000 | quattro Prestige | HD Radio, Bluetooth, Satellite Radio, Auxiliary Audio Input, MP3 Player |
| 2020 | — | — | — | — | — | — | — | — | — | — | — |
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | bodyAndInterior | mechanical | Keyless ignition | Seat rows | Steering location | Axles | Wheels | Wheelbase | Front wheel | Rear wheel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 5 | 705 | 24.9 | — | — | — | — | — | — | — | — | — | — |
| 2025 | — | — | — | — | Keyless ignition: Standard | — | Standard | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | Keyless ignition: Standard | — | Standard | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | Keyless ignition: Standard | — | Standard | — | — | — | — | — | — | — |
| 2022 | 7 | — | — | — | Keyless ignition: Standard, Seat rows: 3 | — | Standard | 3 | — | — | — | — | — | — |
| 2021 | 7 | — | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Axles: 2, Wheels: 4, Wheelbase: 117.9, Front wheel: 20, Rear wheel: 20 | Standard | 2 | Left-Hand Drive (LHD) | 2 | 4 | 117.9 | 20 | 20 |
| 2020 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
NHTSA safety ratings and listed driver-assistance availability.
| Year | Rollover | Rated vehicle | abs | esc | tractionControl | tpms | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | pedestrianAeb | blindSpotMonitoring | blindSpotIntervention | laneDepartureWarning | laneCenteringAssist | rearCamera | rearCrossTrafficAlert | rearAeb | parkAssist | adaptiveDrivingBeam | autoReverseSystem | nhtsaSafetyRatings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 2026 AUDI SQ7 SUV N/A AWD | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Rollover: 4, Rated vehicle: 2026 AUDI SQ7 SUV N/A AWD |
| 2025 | 4 | 2025 Audi SQ7 SUV AWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | Rollover: 4, Rated vehicle: 2025 Audi SQ7 SUV AWD |
| 2024 | 4 | 2024 Audi SQ7 SUV AWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | Rollover: 4, Rated vehicle: 2024 Audi SQ7 SUV AWD |
| 2023 | — | — | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | standard | — | standard | — | standard | standard | — |
| 2022 | — | — | standard | standard | standard | standard | standard | — | standard | — | standard | — | standard | — | standard | standard | — | standard | standard | standard | — |
| 2021 | 4 | 2021 Audi SQ7 SUV AWD | standard | standard | standard | standard | standard | standard | standard | — | standard | — | standard | optional | standard | standard | — | — | standard | standard | Rollover: 4, Rated vehicle: 2021 Audi SQ7 SUV AWD |
| 2020 | 4 | 2020 Audi SQ7 SUV AWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Rollover: 4, Rated vehicle: 2020 Audi SQ7 SUV AWD |
Listed infotainment, equipment, battery, and charging data.
Model year reports
The 2026 Audi SQ7 presents a mixed reliability picture.
The 2025 Audi SQ7 presents a mixed reliability picture.
The 2024 Audi SQ7 presents a mixed ownership proposition.
The 2023 Audi SQ7 presents a mixed ownership proposition.
The 2022 Audi SQ7 presents a mixed bag for used buyers.
The 2021 Audi SQ7 presents a complex ownership proposition.
The 2020 Audi SQ7 offers potent performance but comes with a "Below Average" reliability verdict.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 7 published SQ7 reports, covering 2020 through 2026. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2026 Audi SQ7 presents a mixed reliability picture.
Published year coverage: 2020, 2021, 2022, 2023, 2024, 2025, 2026.
There is no single reliability answer for every Audi SQ7. Carfocal's published year reports show why the model year matters, with verdicts that include the 2026 audi sq7 presents a mixed reliability picture. and given its below-average reliability verdict and the documented complexity indicated by a high tsb count, the 2026 audi sq7 should be approached with caution by used car buyers. Compare the report for the year you are considering before you make a decision.
7 published year-specific reports are available for comparison.
Across Carfocal's published SQ7 guides, recurring problem areas include Cooling System Components (Hoses, Radiator, Water Pump), Turbocharger System (Wastegate, Seals, Intercooler), and Electrical Control Modules / Sensors. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Cooling System Components (Hoses, Radiator, Water Pump), Turbocharger System (Wastegate, Seals, Intercooler), and Electrical Control Modules / Sensors.