The 2026 Audi RS Q8 presents a compelling performance package, but used buyers should approach with caution.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2021 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | Cylinders | Displacement | Fuel type | Transmission | Drivetrain | Horsepower | Torque | Engine configuration |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | suv | 8 | 4.0 | Premium | Automatic (S8) | All-Wheel Drive | — | — | — |
| 2025 | suv | 8 | 4.0 | Premium | Automatic (S8) | All-Wheel Drive | 631 hp | 627 lb-ft | V8 |
| 2024 | suv | 8 | 4.0 | Premium | Automatic (S8) | All-Wheel Drive | — | — | — |
| 2023 | suv | 8 | 4.0 | Premium | Automatic (S8) | All-Wheel Drive | — | — | — |
| 2022 | suv | 8 | 4.0 | Premium | Automatic | AWD/All-Wheel Drive | — | — | — |
| 2021 | suv | 8 | 4.0 | Premium | Automatic | AWD/All-Wheel Drive | — | — | — |
| 2020 | suv | 8 | 4.0 | Premium | Automatic (S8) | All-Wheel Drive | — | — | — |
Original pricing and model configuration where available.
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | bodyAndInterior | mechanical | Keyless ignition | Seat rows | Steering location | Axles | Wheels | Wheelbase | Front wheel | Rear wheel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | — | — | — | — | Keyless ignition: Standard | — | Standard | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | Keyless ignition: Standard | — | Standard | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | Keyless ignition: Standard | — | Standard | — | — | — | — | — | — | — |
| 2022 | 5 | — | — | — | Keyless ignition: Standard, Seat rows: 2 | — | Standard | 2 | — | — | — | — | — | — |
| 2021 | 5 | 4 | 605 | 21.4 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | Axles: 2, Wheels: 4, Wheelbase: 117.9, Front wheel: 22, Rear wheel: 22 | Standard | 2 | Left-Hand Drive (LHD) | 2 | 4 | 117.9 | 22 | 22 |
| 2020 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
NHTSA safety ratings and listed driver-assistance availability.
| Year | nhtsaSafetyRatings | abs | esc | tractionControl | tpms | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | pedestrianAeb | blindSpotMonitoring | blindSpotIntervention | laneDepartureWarning | laneCenteringAssist | rearCamera | rearCrossTrafficAlert | rearAeb | parkAssist | adaptiveDrivingBeam | autoReverseSystem | Rollover | Rated vehicle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | — | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | — |
| 2024 | Rollover: 4, Rated vehicle: 2024 Audi RS Q8 SUV AWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | 4 | 2024 Audi RS Q8 SUV AWD |
| 2023 | — | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | standard | optional | standard | optional | standard | standard | — | — |
| 2022 | — | standard | standard | standard | standard | standard | — | standard | — | standard | — | standard | — | standard | standard | — | standard | standard | standard | — | — |
| 2021 | Rollover: 4, Rated vehicle: 2021 Audi RS Q8 SUV AWD | standard | standard | standard | standard | optional | standard | standard | — | standard | — | standard | optional | standard | standard | — | — | standard | standard | 4 | 2021 Audi RS Q8 SUV AWD |
| 2020 | Rollover: 4, Rated vehicle: 2020 Audi RS Q8 SUV AWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 2020 Audi RS Q8 SUV AWD |
Model year reports
The 2026 Audi RS Q8 presents a compelling performance package, but used buyers should approach with caution.
The 2025 Audi RS Q8 presents a compelling performance package, but its below-average reliability verdict and high TSB count warrant careful consideration for used buyers.
The 2024 Audi RS Q8 presents a compelling performance package, but a 'Below Average' reliability verdict warrants careful consideration.
The 2023 Audi RS Q8 is a high-performance SUV with an 'Average' reliability verdict.
The 2022 Audi RS Q8 presents a mixed reliability picture.
The 2021 Audi RS Q8 presents a compelling performance package but carries a 'Below Average' reliability verdict.
The 2020 Audi RS Q8 presents a mixed reliability picture.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 7 published RS Q8 reports, covering 2020 through 2026. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2026 Audi RS Q8 presents a compelling performance package, but used buyers should approach with caution.
Published year coverage: 2020, 2021, 2022, 2023, 2024, 2025, 2026.
There is no single reliability answer for every Audi RS Q8. Carfocal's published year reports show why the model year matters, with verdicts that include the 2026 audi rs q8 presents a compelling performance package, but used buyers should approach with caution. and the 2026 audi rs q8 offers significant performance for its class, but its 'average' reliability rating and high tsb count temper its value proposition for used buyers. Compare the report for the year you are considering before you make a decision.
7 published year-specific reports are available for comparison.
Across Carfocal's published RS Q8 guides, recurring problem areas include Rearview Camera System, Electronic Control Modules (ECMs), and Turbocharger System. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Rearview Camera System, Electronic Control Modules (ECMs), and Turbocharger System.