The 2026 Audi RS 3 presents an average reliability profile, making thorough pre-purchase inspection crucial.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2025 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | Cylinders | Displacement | Fuel type | Engine code | Transmission | Drivetrain | engine | Horsepower | Torque | Engine configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | sedan | 5 | 2.5 | Premium | — | Automatic (AM-S7) | All-Wheel Drive | Cylinders: 5, Displacement: 2.5, Fuel type: Premium | — | — | — |
| 2025 | sedan | 5 | 2.5 | Premium | — | Automatic (AM-S7) | All-Wheel Drive | Cylinders: 5, Displacement: 2.5, Fuel type: Premium | — | — | — |
| 2024 | sedan | 5 | 2.5 | Premium | — | Automatic (AM-S7) | All-Wheel Drive | Cylinders: 5, Displacement: 2.5, Fuel type: Premium | — | — | — |
| 2023 | sedan | — | — | — | — | — | — | — | — | — | — |
| 2022 | sedan | 5 | 2.5 | Premium | — | Automatic | All-Wheel Drive | Cylinders: 5, Displacement: 2.5, Fuel type: Premium | — | — | — |
| 2020 | sedan | — | — | — | — | — | AWD/All-Wheel Drive | — | — | — | — |
| 2019 | sedan | 5 | 2.5 | Premium | DNWA | Automatic (AM-S7) | All-Wheel Drive | Cylinders: 5, Displacement: 2.5, Fuel type: Premium, Horsepower: 394 hp, Torque: 354 lb-ft | 394 hp | 354 lb-ft | — |
| 2018 | sedan | 5 | 2.5 | Premium | 2.5T | Automatic (AM-S7) | All-Wheel Drive | Cylinders: 5, Displacement: 2.5, Fuel type: Premium, Engine configuration: 2.5T | — | — | 2.5T |
| 2017 | sedan | 5 | 2.5 | Premium | — | Automatic (AM-S7) | All-Wheel Drive | Cylinders: 5, Displacement: 2.5, Fuel type: Premium | — | — | — |
Original pricing and model configuration where available.
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | bodyAndInterior | mechanical | Keyless ignition | Seat rows | GVWR | Steering location | Axles | Wheels | Wheelbase | Front wheel | Rear wheel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 4 | 282 | 10 | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | 5 | — | — | — | Keyless ignition: Standard, Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — |
| 2024 | — | — | — | — | Keyless ignition: Standard | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — |
| 2023 | 5 | 4 | 321 | 8.3 | Keyless ignition: Standard | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — |
| 2022 | 5 | — | — | — | Keyless ignition: Standard, Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — |
| 2020 | 5 | — | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 103.6, Front wheel: 19, Rear wheel: 19 | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Left-Hand Drive (LHD) | 2 | 4 | 103.6 | 19 | 19 |
| 2019 | 5 | 4 | 315 | 11.1 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 103.6, Front wheel: 19, Rear wheel: 19 | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Left-Hand Drive (LHD) | 2 | 4 | 103.6 | 19 | 19 |
| 2018 | 5 | — | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 103.6, Front wheel: 19, Rear wheel: 19 | Standard | 2 | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Left-Hand Drive (LHD) | 2 | 4 | 103.6 | 19 | 19 |
| 2017 | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — |
NHTSA safety ratings and listed driver-assistance availability.
| Year | Rated vehicle | abs | esc | tractionControl | tpms | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | blindSpotMonitoring | laneDepartureWarning | rearCamera | rearCrossTrafficAlert | parkAssist | adaptiveDrivingBeam | autoReverseSystem | pedestrianAeb | blindSpotIntervention | nhtsaSafetyRatings | rearAeb | Rollover | adas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2026 AUDI RS 3 4 DR N/A AWD | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Rated vehicle: 2026 AUDI RS 3 4 DR N/A AWD | — | — | abs: standard |
| 2025 | 2025 Audi RS 3 4 DR AWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | — | Rated vehicle: 2025 Audi RS 3 4 DR AWD | — | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, blindSpotMonitoring: standard, laneDepartureWarning: standard, rearCamera: standard, rearCrossTrafficAlert: standard, parkAssist: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2024 | 2024 Audi RS 3 4 DR AWD | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | optional | Rated vehicle: 2024 Audi RS 3 4 DR AWD | — | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, pedestrianAeb: standard, blindSpotMonitoring: standard, blindSpotIntervention: optional, laneDepartureWarning: standard, rearCamera: standard, rearCrossTrafficAlert: standard, parkAssist: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2023 | — | standard | standard | standard | standard | standard | standard | standard | optional | standard | standard | — | standard | standard | standard | standard | optional | — | optional | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, pedestrianAeb: standard, blindSpotMonitoring: optional, blindSpotIntervention: optional, laneDepartureWarning: standard, rearCamera: standard, rearAeb: optional, parkAssist: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2022 | — | standard | standard | standard | standard | — | — | standard | optional | standard | standard | standard | — | standard | standard | — | — | — | — | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, forwardCollisionWarning: standard, blindSpotMonitoring: optional, laneDepartureWarning: standard, rearCamera: standard, rearCrossTrafficAlert: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2020 | 2020 Audi RS 3 4 DR AWD | standard | standard | standard | standard | — | standard | standard | — | — | standard | — | — | standard | standard | — | — | Rollover: 4, Rated vehicle: 2020 Audi RS 3 4 DR AWD | — | 4 | abs: standard, esc: standard, tractionControl: standard, tpms: standard, autoBrake: standard, forwardCollisionWarning: standard, rearCamera: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2019 | — | standard | standard | standard | standard | optional | optional | optional | standard | optional | standard | — | — | optional | standard | — | — | — | — | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: optional, autoBrake: optional, forwardCollisionWarning: optional, blindSpotMonitoring: standard, laneDepartureWarning: optional, rearCamera: standard, adaptiveDrivingBeam: optional, autoReverseSystem: standard |
| 2018 | — | standard | standard | standard | — | optional | standard | standard | standard | — | standard | — | standard | optional | standard | — | — | — | — | — | abs: standard, esc: standard, tractionControl: standard, adaptiveCruiseControl: optional, autoBrake: standard, forwardCollisionWarning: standard, blindSpotMonitoring: standard, rearCamera: standard, parkAssist: standard, adaptiveDrivingBeam: optional, autoReverseSystem: standard |
| 2017 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Model year reports
The 2026 Audi RS 3 presents an average reliability profile, making thorough pre-purchase inspection crucial.
The 2025 Audi RS 3 offers a compelling performance package, but its average reliability rating warrants careful inspection.
The 2024 Audi RS 3 presents a compelling performance package, but potential buyers should approach with caution.
The 2023 Audi RS 3 presents a mixed bag for used car buyers.
The 2022 Audi RS 3 presents a mixed bag for used car buyers.
The 2020 Audi RS 3 presents a mixed bag for used car buyers.
The 2019 Audi RS 3 offers potent performance but carries a 'Below Average' reliability verdict.
The 2018 Audi RS 3 offers thrilling performance but buyers should approach with caution due to significant recall activity and a high TSB count.
The 2017 Audi RS 3 offers potent performance but carries a 'Below Average' reliability verdict.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 9 published RS 3 reports, covering 2017 through 2026. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2026 Audi RS 3 presents an average reliability profile, making thorough pre-purchase inspection crucial.
Published year coverage: 2017, 2018, 2019, 2020, 2022, 2023, 2024, 2025, 2026.
There is no single reliability answer for every Audi RS 3. Carfocal's published year reports show why the model year matters, with verdicts that include the 2026 audi rs 3 presents an average reliability profile, making thorough pre-purchase inspection crucial. and the 2026 audi rs 3's value proposition hinges on its performance credentials, but the average reliability verdict and high tsb count warrant caution. Compare the report for the year you are considering before you make a decision.
9 published year-specific reports are available for comparison.
Across Carfocal's published RS 3 guides, recurring problem areas include Passenger Occupant Detection System (PODS), DSG Transmission, and Ignition Coils. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Passenger Occupant Detection System (PODS), DSG Transmission, and Ignition Coils.