The 2023 Audi e-tron presents a mixed reliability picture for used buyers.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2021 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
Original pricing and model configuration where available.
| Year | Trim | Base price | Note | pricing |
|---|---|---|---|---|
| 2023 | S Line quattro Premium/S quattro Premium Plus | — | — | Trim: S Line quattro Premium/S quattro Premium Plus |
| 2022 | quattro Premium | — | — | Trim: quattro Premium |
| 2021 | quattro Premium | $65,900 | Bluetooth, Satellite Radio, Auxiliary Audio Input, MP3 Player | Base price: $65,900, Trim: quattro Premium, Note: Bluetooth, Satellite Radio, Auxiliary Audio Input, MP3 Player |
| 2020 | — | — | — | — |
| 2019 | — | — | — | — |
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | Keyless ignition | mechanical | Seat rows | Steering location | Axles | Wheels | Wheelbase | Front wheel | Rear wheel | bodyAndInterior |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | — | — | — | — | Standard | — | — | — | — | — | — | — | — | Keyless ignition: Standard |
| 2022 | 5 | 4 | 807 | 28.5 | Standard | — | 2 | — | — | — | — | — | — | Keyless ignition: Standard, Seat rows: 2 |
| 2021 | 5 | — | — | — | Standard | Axles: 2, Wheels: 4, Wheelbase: 115.3, Front wheel: 20, Rear wheel: 20 | 2 | Left-Hand Drive (LHD) | 2 | 4 | 115.3 | 20 | 20 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 |
| 2020 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2019 | 5 | 4 | 660 | 23.3 | — | — | — | — | — | — | — | — | — | — |
NHTSA safety ratings and listed driver-assistance availability.
| Year | nhtsaSafetyRatings | abs | esc | tractionControl | tpms | autoBrake | forwardCollisionWarning | pedestrianAeb | blindSpotMonitoring | blindSpotIntervention | laneDepartureWarning | rearCamera | rearCrossTrafficAlert | rearAeb | adaptiveDrivingBeam | autoReverseSystem | adaptiveCruiseControl | parkAssist | laneCenteringAssist | Overall rating | Frontal crash | Side crash | Rollover | Rated vehicle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | — | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | — | — | — | — | — | — | — |
| 2022 | — | standard | standard | standard | standard | — | standard | — | standard | — | standard | standard | standard | — | standard | standard | optional | standard | — | — | — | — | — | — |
| 2021 | — | standard | standard | standard | standard | standard | standard | — | standard | — | standard | standard | standard | — | standard | standard | optional | — | optional | — | — | — | — | — |
| 2020 | Overall rating: 5, Frontal crash: 4, Side crash: 5, Rollover: 5, Rated vehicle: 2020 Audi e-tron SUV AWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 4 | 5 | 5 | 2020 Audi e-tron SUV AWD |
| 2019 | Overall rating: 5, Frontal crash: 4, Side crash: 5, Rollover: 5, Rated vehicle: 2019 Audi e-tron SUV AWD | — | — | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 4 | 5 | 5 | 2019 Audi e-tron SUV AWD |
Listed infotainment, equipment, battery, and charging data.
Model year reports
The 2023 Audi e-tron presents a mixed reliability picture for used buyers.
The 2022 Audi e-tron presents a mixed ownership proposition.
The 2021 Audi e-tron presents an average reliability profile, marked by a significant number of recalls, particularly concerning the brake booster and seat belts.
The 2020 Audi e-tron presents an average reliability profile, making thorough pre-purchase inspection crucial.
The 2019 Audi e-tron presents a mixed ownership proposition.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 5 published e-tron reports, covering 2019 through 2023. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2023 Audi e-tron presents a mixed reliability picture for used buyers.
Published year coverage: 2019, 2020, 2021, 2022, 2023.
There is no single reliability answer for every Audi e-tron. Carfocal's published year reports show why the model year matters, with verdicts that include the 2023 audi e-tron presents a mixed reliability picture for used buyers. and the 2023 audi e-tron's value proposition hinges on its condition and the buyer's tolerance for potential electronic gremlins. Compare the report for the year you are considering before you make a decision.
5 published year-specific reports are available for comparison.
Across Carfocal's published e-tron guides, recurring problem areas include Hydraulic Brake System, Battery Thermal Management System, and Charging System (Cable/Port). The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Hydraulic Brake System, Battery Thermal Management System, and Charging System (Cable/Port).