The 2026 Audi A6 allroad offers a blend of luxury and capability, but its average reliability rating and a notable recall for the rearview camera system warrant careful inspection.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
2024 modelSpecifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | Cylinders | Displacement | Fuel type | Horsepower | Transmission | Drivetrain | Torque | Engine configuration |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | wagon | 6 | 3.0 | Premium | 335 hp | Automatic (AM-S7) | All-Wheel Drive | — | — |
| 2025 | wagon | 6 | 3.0 | Premium | — | Automatic (AM-S7) | All-Wheel Drive | — | — |
| 2024 | wagon | 6 | 3.0 | Premium | — | Automatic (AM-S7) | All-Wheel Drive | — | — |
| 2023 | wagon | 6 | 3.0 | Premium | — | Automatic (AM-S7) | All-Wheel Drive | — | — |
| 2022 | wagon | 6 | 3.0 | Premium | 335 hp | Automatic | AWD/All-Wheel Drive | 369 lb-ft | V6 |
| 2021 | wagon | 6 | 3.0 | Premium | — | Automatic | AWD/All-Wheel Drive | — | — |
| 2020 | wagon | 6 | 3.0 | Premium | — | Automatic (AM-S7) | AWD/All-Wheel Drive | — | — |
Original pricing and model configuration where available.
| Year | msrp | pricing | currency | Base MSRP | MSRP range | Confidence | notes | Source | estimatedAt | Trim | Base price | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022 | currency: USD, Base MSRP: $66,900, MSRP range: $66,900 - $79,200, Confidence: 0.8, notes: MSRP range based on trim levels. Does not include destination fees or other charges., Source: llm_estimate, estimatedAt: 6/2/2026 | Trim: quattro Prestige | USD | $66,900 | $66,900 - $79,200 | 0.8 | MSRP range based on trim levels. Does not include destination fees or other charges. | llm_estimate | 6/2/2026 | quattro Prestige | — | — |
| 2021 | — | Base price: $65,900, Trim: quattro Premium Plus, Note: HD Radio, Bluetooth, Satellite Radio, Auxiliary Audio Input, MP3 Player | — | — | — | — | — | — | — | quattro Premium Plus | $65,900 | HD Radio, Bluetooth, Satellite Radio, Auxiliary Audio Input, MP3 Player |
| 2020 | — | Base price: $70,400, Trim: Premium Plus | — | — | — | — | — | — | — | Premium Plus | $70,400 | — |
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | bodyAndInterior | mechanical | Keyless ignition | GVWR | Seat rows | Steering location | Axles | Wheels | Wheelbase | Front wheel | Rear wheel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | — | — | — | — | Keyless ignition: Standard | GVWR: Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | Standard | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | Keyless ignition: Standard | GVWR: Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | Standard | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | Keyless ignition: Standard | GVWR: Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | Standard | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | — | — | — | — | — | — | — |
| 2022 | 5 | 4 | 565 | 20 | Keyless ignition: Standard, Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | — | — | — | — | — | — |
| 2021 | 5 | — | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 115.2, Front wheel: 20, Rear wheel: 20 | Standard | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | Left-Hand Drive (LHD) | 2 | 4 | 115.2 | 20 | 20 |
| 2020 | 5 | 4 | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 115.2, Front wheel: 20, Rear wheel: 20 | Standard | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | Left-Hand Drive (LHD) | 2 | 4 | 115.2 | 20 | 20 |
NHTSA safety ratings and listed driver-assistance availability.
| Year | nhtsaSafetyRatings | abs | Overall rating | Frontal crash | Side crash | Rollover | Rated vehicle | esc | tractionControl | tpms | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | pedestrianAeb | blindSpotMonitoring | blindSpotIntervention | laneDepartureWarning | rearCamera | rearCrossTrafficAlert | parkAssist | adaptiveDrivingBeam | autoReverseSystem | rearAeb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Overall rating: 5, Frontal crash: 4, Side crash: 5, Rollover: 5, Rated vehicle: 2025 Audi A6 allroad SW AWD | standard | 5 | 4 | 5 | 5 | 2025 Audi A6 allroad SW AWD | standard | standard | standard | optional | standard | standard | standard | standard | optional | standard | standard | standard | standard | standard | standard | — |
| 2024 | Overall rating: 5, Frontal crash: 4, Side crash: 5, Rollover: 5, Rated vehicle: 2024 Audi A6 allroad SW AWD | standard | 5 | 4 | 5 | 5 | 2024 Audi A6 allroad SW AWD | standard | standard | standard | optional | standard | standard | standard | standard | optional | standard | standard | standard | standard | standard | standard | — |
| 2023 | — | standard | — | — | — | — | — | standard | standard | standard | — | standard | standard | standard | optional | optional | standard | standard | — | — | standard | standard | optional |
| 2022 | — | standard | — | — | — | — | — | standard | standard | standard | standard | — | standard | — | standard | — | standard | standard | optional | standard | standard | standard | — |
| 2021 | Overall rating: 5, Frontal crash: 4, Side crash: 5, Rollover: 5, Rated vehicle: 2021 Audi A6 allroad SW AWD | standard | 5 | 4 | 5 | 5 | 2021 Audi A6 allroad SW AWD | standard | standard | standard | optional | standard | standard | standard | standard | — | standard | standard | standard | — | — | standard | — |
| 2020 | Overall rating: 5, Frontal crash: 4, Side crash: 5, Rollover: 5, Rated vehicle: 2020 Audi A6 allroad SW AWD | standard | 5 | 4 | 5 | 5 | 2020 Audi A6 allroad SW AWD | standard | standard | standard | standard | standard | standard | — | — | — | standard | standard | optional | — | standard | standard | — |
Listed infotainment, equipment, battery, and charging data.
Model year reports
The 2026 Audi A6 allroad offers a blend of luxury and capability, but its average reliability rating and a notable recall for the rearview camera system warrant careful inspection.
The 2025 Audi A6 allroad presents a mixed bag for used car shoppers.
The 2024 Audi A6 allroad offers upscale comfort and all-weather capability, but its 'Below Average' reliability verdict warrants careful inspection.
The 2023 Audi A6 allroad offers robust all-wheel-drive capability and a premium experience, but buyers should approach with caution due to a high volume of Technical Service Bulletins (TSBs) and a recall for the rearview camera system.
The 2022 Audi A6 allroad presents a compelling package of luxury and capability, but used buyers must approach with caution.
The 2021 Audi A6 allroad offers a compelling blend of luxury and utility, but its reliability record warrants careful consideration.
The 2020 Audi A6 allroad presents a capable, all-weather luxury wagon package, but its reliability record warrants caution.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 7 published A6 allroad reports, covering 2020 through 2026. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2026 Audi A6 allroad offers a blend of luxury and capability, but its average reliability rating and a notable recall for the rearview camera system warrant careful inspection.
Published year coverage: 2020, 2021, 2022, 2023, 2024, 2025, 2026.
There is no single reliability answer for every Audi A6 allroad. Carfocal's published year reports show why the model year matters, with verdicts that include the 2026 audi a6 allroad offers a blend of luxury and capability, but its average reliability rating and a notable recall for the rearview camera system warrant careful inspection. and the 2026 audi a6 allroad's value proposition hinges on its luxury and all-road capability. Compare the report for the year you are considering before you make a decision.
7 published year-specific reports are available for comparison.
Across Carfocal's published A6 allroad guides, recurring problem areas include Airbag System, Gateway Control Module (Electrical), and Rear Axle Components (Alignment/Wear). The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Airbag System, Gateway Control Module (Electrical), and Rear Axle Components (Alignment/Wear).