The 2026 Alfa Romeo Giulia (952) presents a compelling, if data-limited, proposition for used car buyers.
Calculated from 10,000+ NHTSA, EPA & owner-complaint data pointsHow we score
Specifications by model year
Every section below is populated from the available EPA, NHTSA, and vehicle-specification data for this model.
EPA-rated city, highway, and combined economy by year.
Powertrain specifications can vary between model years.
| Year | Body style | engine | Transmission | Drivetrain | Cylinders | Displacement | Fuel type | Horsepower | Torque | Engine configuration |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | sedan | — | — | — | — | — | — | — | — | — |
| 2025 | sedan | — | — | — | — | — | — | — | — | — |
| 2024 | sedan | — | — | — | — | — | — | — | — | — |
| 2023 | sedan | — | — | — | — | — | — | — | — | — |
| 2022 | sedan | — | Automatic | — | — | — | — | — | — | — |
| 2021 | sedan | — | Automatic | — | — | — | — | — | — | — |
| 2020 | sedan | — | Automatic | Other | — | — | — | — | — | — |
| 2019 | sedan | — | Automatic | RWD/Rear-Wheel Drive | — | — | — | — | — | — |
| 2018 | sedan | — | Automatic | RWD/Rear-Wheel Drive | — | — | — | — | — | — |
| 2017 | sedan | Cylinders: 4 / 6, Displacement: 2.0L / 2.9L, Fuel type: Premium Unleaded, Horsepower: 280-505 hp, Torque: 306-443 lb-ft, Engine configuration: V6 / I4 | Automatic | RWD / AWD | 4 / 6 | 2.0L / 2.9L | Premium Unleaded | 280-505 hp | 306-443 lb-ft | V6 / I4 |
| 2016 | sedan | — | — | — | — | — | — | — | — | — |
Original pricing and model configuration where available.
| Year | msrp | pricing | Series | Base price | Note | currency | Base MSRP | MSRP range | Confidence | notes | Source | estimatedAt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024 | — | Series: Ti - VELOCE - COMPETIZIONE - TRIBUTO ITALIANO | Ti - VELOCE - COMPETIZIONE - TRIBUTO ITALIANO | — | — | — | — | — | — | — | — | — |
| 2023 | — | Series: Quadrifoglio | Quadrifoglio | — | — | — | — | — | — | — | — | — |
| 2022 | — | Series: Quadrifoglio | Quadrifoglio | — | — | — | — | — | — | — | — | — |
| 2021 | — | Base price: $75,250, Series: Ti, Note: Bluetooth, Satellite Radio, Auxiliary Audio Input, MP3 Player | Ti | $75,250 | Bluetooth, Satellite Radio, Auxiliary Audio Input, MP3 Player | — | — | — | — | — | — | — |
| 2020 | — | Base price: $41,345, Series: TI, Note: Entertainment System: 2 1st row LCD monitor 8 speakers | TI | $41,345 | Entertainment System: 2 1st row LCD monitor 8 speakers | — | — | — | — | — | — | — |
| 2019 | — | Base price: $40,495, Series: Quadrifoglio | Quadrifoglio | $40,495 | — | — | — | — | — | — | — | — |
| 2018 | — | Base price: $42,195, Series: Ti | Ti | $42,195 | — | — | — | — | — | — | — | — |
| 2017 | currency: USD, Base MSRP: $37,995, MSRP range: $37,995 - $73,595, Confidence: 0.9, notes: MSRP for base and Quadrifoglio trims., Source: llm_estimate, estimatedAt: 5/7/2026 | Series: Quadrifoglio | Quadrifoglio | — | — | USD | $37,995 | $37,995 - $73,595 | 0.9 | MSRP for base and Quadrifoglio trims. | llm_estimate | 5/7/2026 |
| 2016 | — | — | — | — | — | — | — | — | — | — | — | — |
Seating, cargo, and physical configuration by model year.
| Year | Seats | Doors | Cargo (L) | Cargo (cu ft) | bodyAndInterior | mechanical | Keyless ignition | GVWR | Seat rows | Steering location | Axles | Wheels | Wheelbase | Front wheel | Rear wheel | Entertainment system |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | — | — | — | — | Keyless ignition: Standard | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | Keyless ignition: Standard | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — |
| 2023 | — | — | — | — | Keyless ignition: Standard | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — |
| 2022 | 5 | — | — | — | Keyless ignition: Standard, Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | Standard | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | — | — | — | — | — | — | — |
| 2021 | 5 | — | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 111, Front wheel: 17, Rear wheel: 17 | Standard | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | Left-Hand Drive (LHD) | 2 | 4 | 111 | 17 | 17 | — |
| 2020 | 5 | — | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Entertainment system: CD + Stereo, Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 111, Front wheel: 19, Rear wheel: 18 | Standard | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | Left-Hand Drive (LHD) | 2 | 4 | 111 | 19 | 18 | CD + Stereo |
| 2019 | 5 | — | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Entertainment system: CD + Stereo, Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 111, Front wheel: 19, Rear wheel: 19 | Standard | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | Left-Hand Drive (LHD) | 2 | 4 | 111 | 19 | 19 | CD + Stereo |
| 2018 | 5 | 4 | — | — | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD) | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 110, Front wheel: 17, Rear wheel: 17 | Standard | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | Left-Hand Drive (LHD) | 2 | 4 | 110 | 17 | 17 | — |
| 2017 | 5 | 4 | 480 | 17 | Keyless ignition: Standard, Steering location: Left-Hand Drive (LHD), Seat rows: 2 | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less), Axles: 2, Wheels: 4, Wheelbase: 111, Front wheel: 17, Rear wheel: 17 | Standard | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | 2 | Left-Hand Drive (LHD) | 2 | 4 | 111 | 17 | 17 | — |
| 2016 | — | — | — | — | — | GVWR: Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | Class 1: 6,000 lb or less (2,722 kg or less) | Class 1: 6,000 lb or less (2,722 kg or less) | — | — | — | — | — | — | — | — |
NHTSA safety ratings and listed driver-assistance availability.
| Year | abs | esc | tractionControl | tpms | adaptiveCruiseControl | autoBrake | forwardCollisionWarning | pedestrianAeb | blindSpotMonitoring | laneDepartureWarning | rearCamera | rearCrossTrafficAlert | rearAeb | adaptiveDrivingBeam | autoReverseSystem | blindSpotIntervention | laneCenteringAssist | parkAssist | adas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | standard | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | abs: standard |
| 2025 | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | — | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, pedestrianAeb: standard, blindSpotMonitoring: standard, laneDepartureWarning: standard, rearCamera: standard, rearCrossTrafficAlert: standard, rearAeb: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2024 | standard | standard | standard | standard | standard | standard | standard | standard | standard | optional | standard | standard | standard | standard | standard | optional | standard | standard | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, pedestrianAeb: standard, blindSpotMonitoring: standard, blindSpotIntervention: optional, laneDepartureWarning: optional, laneCenteringAssist: standard, rearCamera: standard, rearCrossTrafficAlert: standard, rearAeb: standard, parkAssist: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2023 | standard | standard | standard | standard | — | standard | standard | — | optional | optional | standard | optional | — | standard | standard | optional | — | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, autoBrake: standard, forwardCollisionWarning: standard, blindSpotMonitoring: optional, blindSpotIntervention: optional, laneDepartureWarning: optional, rearCamera: standard, rearCrossTrafficAlert: optional, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2022 | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | standard | — | standard | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: standard, autoBrake: standard, forwardCollisionWarning: standard, pedestrianAeb: standard, blindSpotMonitoring: standard, blindSpotIntervention: standard, laneDepartureWarning: standard, rearCamera: standard, rearCrossTrafficAlert: standard, rearAeb: standard, parkAssist: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2021 | standard | standard | standard | standard | optional | standard | standard | — | optional | optional | standard | standard | — | standard | standard | optional | optional | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: optional, autoBrake: standard, forwardCollisionWarning: standard, blindSpotMonitoring: optional, blindSpotIntervention: optional, laneDepartureWarning: optional, laneCenteringAssist: optional, rearCamera: standard, rearCrossTrafficAlert: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2020 | standard | standard | standard | standard | optional | — | standard | standard | optional | optional | standard | — | — | optional | standard | — | — | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: optional, forwardCollisionWarning: standard, pedestrianAeb: standard, blindSpotMonitoring: optional, laneDepartureWarning: optional, rearCamera: standard, adaptiveDrivingBeam: optional, autoReverseSystem: standard |
| 2019 | standard | standard | standard | standard | — | — | — | — | standard | optional | standard | — | — | — | standard | — | — | standard | abs: standard, esc: standard, tractionControl: standard, tpms: standard, blindSpotMonitoring: standard, laneDepartureWarning: optional, rearCamera: standard, parkAssist: standard, autoReverseSystem: standard |
| 2018 | standard | standard | standard | standard | optional | optional | optional | — | standard | optional | standard | — | — | standard | — | — | — | — | abs: standard, esc: standard, tractionControl: standard, tpms: standard, adaptiveCruiseControl: optional, autoBrake: optional, forwardCollisionWarning: optional, blindSpotMonitoring: standard, laneDepartureWarning: optional, rearCamera: standard, adaptiveDrivingBeam: standard |
| 2017 | standard | standard | standard | — | optional | standard | — | — | — | — | standard | — | — | standard | standard | — | — | — | abs: standard, esc: standard, tractionControl: standard, adaptiveCruiseControl: optional, autoBrake: standard, rearCamera: standard, adaptiveDrivingBeam: standard, autoReverseSystem: standard |
| 2016 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Listed infotainment, equipment, battery, and charging data.
Model year reports
The 2026 Alfa Romeo Giulia (952) presents a compelling, if data-limited, proposition for used car buyers.
The 2025 Alfa Romeo Giulia (952) presents an average reliability profile.
The 2024 Alfa Romeo Giulia (952) presents a compelling driving experience.
The 2023 Alfa Romeo Giulia (952) presents a compelling, albeit data-limited, picture for used car buyers.
The 2022 Alfa Romeo Giulia (952) presents a compelling, albeit data-limited, ownership proposition.
The 2021 Alfa Romeo Giulia (952) presents an excellent reliability profile, bolstered by zero recalls and complaints in NHTSA data.
The 2020 Alfa Romeo Giulia (952) presents an excellent reliability profile based on available data, with no recalls or complaints logged for the model year.
The 2019 Alfa Romeo Giulia (952) presents an intriguing proposition for used car buyers.
The 2018 Alfa Romeo Giulia (952) presents an excellent reliability profile based on available data, with no recalls or complaints logged by NHTSA.
The 2017 Alfa Romeo Giulia (952) presents a compelling performance package, but its unusual lack of official safety data and reported issues warrants a cautious approach for used buyers.
The 2016 Alfa Romeo Giulia (952) presents a compelling, albeit data-limited, ownership proposition.
Scores are derived from NHTSA recalls and owner complaints, normalized by vehicle segment averages.
Carfocal currently has 11 published Giulia (952) reports, covering 2016 through 2026. Compare the year-specific reports directly to see how reliability, recalls, ownership costs, and value change over time. The newest published verdict says: The 2026 Alfa Romeo Giulia (952) presents a compelling, if data-limited, proposition for used car buyers.
Published year coverage: 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026.
There is no single reliability answer for every Alfa Romeo Giulia (952). Carfocal's published year reports show why the model year matters, with verdicts that include the 2026 alfa romeo giulia (952) presents a compelling, if data-limited, proposition for used car buyers. and the 2026 alfa romeo giulia (952) holds its value well if maintained, but its desirability as a used car hinges on its mechanical condition. Compare the report for the year you are considering before you make a decision.
11 published year-specific reports are available for comparison.
Across Carfocal's published Giulia (952) guides, recurring problem areas include Brake Pads and Rotors, Suspension Bushings, and Spark Plugs. The exact risk depends on the model year, so open the report for the vehicle you are evaluating to see which issues, recalls, and repair concerns apply.
Common problem areas found in published repair predictions: Brake Pads and Rotors, Suspension Bushings, and Spark Plugs.